AIT Associated Repository of Academic Resources >
A.研究報告 >
A1 愛知工業大学研究報告 >
3.愛知工業大学研究報告 .B(1976-2007) >
32号 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11133/1032
|
Title: | 阪神淡路震災における神戸市長田区火災の延焼シミュレーション |
Other Titles: | ハンシン アワジ シンサイ ニオケル コウベシ ナガタク カサイ ノ エンショウ シミュレーション Simulation of the Fire Spread in Nagata Distric,Kobe City,during the 1995 Hanshin-Awaji Earthquake |
Authors: | 豆塚, 一幸 正木, 和明 MAMETSUKA, Kazuyuki MASAKI, Kazuaki |
Issue Date: | 31-Mar-1997 |
Publisher: | 愛知工業大学 |
Abstract: | The program simulating a fire spread during an Earthquake was developed. A potential of burning of different structures was introduced, and a process of energy-exchange during a fire was calculated. By using this progrum, the fire spread in Mikura Sugawara-cho, Nagata district, Kobe city, during the 1995 Hanshin-Awaji Earthquake was simulated. A simulated velocity of fire spread was a little bit faster than the one during the earthquake. It is considered that the collapsed houses reduce the velocity of fire spread. |
URI: | http://hdl.handle.net/11133/1032 |
Appears in Collections: | 32号
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|